<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israel Real Estate Review</title>
	<atom:link href="http://www.israelrealestatereview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.israelrealestatereview.com</link>
	<description>The First Stop In Market Intelligence For Israel&#039;s Real Estate Market</description>
	<lastBuildDate>Sun, 22 Aug 2010 17:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Foreigner pays NIS 71m for Tel Aviv penthouse</title>
		<link>http://www.israelrealestatereview.com/2010/08/foreigner-pays-nis-71m-for-tel-aviv-penthouse/</link>
		<comments>http://www.israelrealestatereview.com/2010/08/foreigner-pays-nis-71m-for-tel-aviv-penthouse/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.israelrealestatereview.com/?p=791</guid>
		<description><![CDATA[The price for the 815-sq.m. triplex at 46 Frishman St. is one of the highest in Israel. A foreign resident from a Western European country has exercised his option to buy the rooftop triplex at the Frishman 46 project in Tel Aviv for NIS 71 million. The 815-square meter triplex, on the building&#8217;s 28th through [...]]]></description>
			<content:encoded><![CDATA[<h2>The price for the 815-sq.m. triplex at 46 Frishman St. is one of the highest in Israel.</h2>
<p>A foreign resident from a Western European country has exercised his option to buy the rooftop triplex at the Frishman 46 project in Tel Aviv for NIS 71 million. The 815-square meter triplex, on the building&#8217;s 28th through 30th floors, has a 240-square meter balcony, five parking spaces, and three storerooms. The price per square meter of NIS 76,000 is one of the highest in Israel, even though the buyer purchased the property in shell condition.</p>
<p>The developer, Euro Sat Investments Ltd. (TASE:<a href="http://www.globes.co.il/serveen/globes/docview.asp?did=1000560027">ERST</a>) bought the property &#8211; known as &#8220;the pit&#8221; &#8211; at the corner of Frishman Street and Dizengoff Street from the receiver three and a half years ago. The company is now building the high-rise and expects occupancy in two years.</p>
<p>The buyer signed an option to buy the apartment last month, and deposited $10 million with a trustee to guarantee the terms of the deal, to buy the apartment for $22 million. By exercising the option by the deadline, he won a NIS 10 million discount on the price.</p>
<p><em>Published by Globes [online], Israel business news - www.globes-online.com &#8211; on May 16, 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelrealestatereview.com/2010/08/foreigner-pays-nis-71m-for-tel-aviv-penthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreigner pays NIS 7.5m for Tel Aviv apartment</title>
		<link>http://www.israelrealestatereview.com/2010/08/foreigner-pays-nis-7-5m-for-tel-aviv-apartment/</link>
		<comments>http://www.israelrealestatereview.com/2010/08/foreigner-pays-nis-7-5m-for-tel-aviv-apartment/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.israelrealestatereview.com/?p=789</guid>
		<description><![CDATA[Prices in the project range from NIS 40,000 to NIS 80,000 per square meter. A foreign resident has bought a 145-square meter apartment on the 15th floor of the Meier on Rothschild buildingunder construction at the corner of Rothschild Boulevard and Allenby Street in Tel Aviv. The price was NIS 7.5 million, or NIS 52,000 per [...]]]></description>
			<content:encoded><![CDATA[<h2>Prices in the project range from NIS 40,000 to NIS 80,000 per square meter.</h2>
<p>A foreign resident has bought a 145-square meter apartment on the 15th floor of the <a href="http://www.meieronrothschild.com/" target="new">Meier on Rothschild</a> buildingunder construction at the corner of Rothschild Boulevard and Allenby Street in Tel Aviv. The price was NIS 7.5 million, or NIS 52,000 per square meter. Prices in the project range from NIS 40,000 to NIS 80,000 per square meter.</p>
<p>The latest purchaser from overseas joins Nathaniel &#8220;Nat&#8221; Rothschild, who has bought a 500-square meter triplex in the building for over NIS 60 million.</p>
<p><a href="http://www.berggruen.co.il/" target="new">Berggruen Residential Ltd.</a> (TASE:<a href="http://www.globes.co.il/serveen/globes/docview.asp?did=1000574535">BRGN.B1</a>) said that half the space in the Meier on Rothschild building had been sold.</p>
<p>Last month, the Tel Aviv Local Planning and Building Commission allowed Berggruen Residential, owned by Nicolas Berggruen and his partner Hagag Cohen Investments, to increase the height of the 27-storey building to 37 storeys. In practice, the building will have 32 residential floors topping the 13-meter high lobby.</p>
<p><em>Published by Globes [online], Israel business news - www.globes-online.com &#8211; on July 14, 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelrealestatereview.com/2010/08/foreigner-pays-nis-7-5m-for-tel-aviv-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment in Rehavia sold for NIS 3.85 million</title>
		<link>http://www.israelrealestatereview.com/2010/08/apartment-in-rehavia-sold-for-nis-3-85-million/</link>
		<comments>http://www.israelrealestatereview.com/2010/08/apartment-in-rehavia-sold-for-nis-3-85-million/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.israelrealestatereview.com/?p=786</guid>
		<description><![CDATA[Seven apartments were also sold in Jerusalem&#8217;s Mishkanot David project. An apartment on Benjamin Metudela Street in Jerusalem&#8217;s luxury Rehavia neighborhood was sold for NIS 3.85 million, according to the Israel Tax Authority database. Details of the apartment, the buyer and seller were not disclosed. Apartments in the downtown neighborhood are among the most expensive [...]]]></description>
			<content:encoded><![CDATA[<h2>Seven apartments were also sold in Jerusalem&#8217;s Mishkanot David project.</h2>
<p>An apartment on Benjamin Metudela Street in Jerusalem&#8217;s luxury Rehavia neighborhood was sold for NIS 3.85 million, according to the Israel Tax Authority database. Details of the apartment, the buyer and seller were not disclosed. Apartments in the downtown neighborhood are among the most expensive in Israel, with prices starting at NIS 20,000 per square meter.</p>
<p>Austis Ltd. has sold seven apartments in its Mishkanot David project on Bethlehem Road in Jerusalem&#8217;s Baka neighborhood in the past month. An 85-square meter three-room garden apartment with a 70-square meter yard was sold for NIS 1.46 million, and a 100-square meter four-room apartment with a 12-square meter balcony was sold for NIS 1.53 million.</p>
<p><em>Published by Globes [online], Israel business news - www.globes-online.com &#8211; on August 9, 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelrealestatereview.com/2010/08/apartment-in-rehavia-sold-for-nis-3-85-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US family pays NIS 5.3m for Talbieh apartment</title>
		<link>http://www.israelrealestatereview.com/2010/08/us-family-pays-nis-5-3m-for-talbieh-apartment/</link>
		<comments>http://www.israelrealestatereview.com/2010/08/us-family-pays-nis-5-3m-for-talbieh-apartment/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.israelrealestatereview.com/?p=783</guid>
		<description><![CDATA[The building is in walking distance from the Old City and the Western Wall. An American Jewish family has paid NIS 5.3 million for a four-room apartment on Jabotinsky Street in Jerusalem&#8217;s Talbieh neighborhood. The buyers paid NIS 35,000 per square meter of built space for the 149-square meter third-floor four-room apartment with a 20-square [...]]]></description>
			<content:encoded><![CDATA[<h2>The building is in walking distance from the Old City and the Western Wall.</h2>
<p>An American Jewish family has paid NIS 5.3 million for a four-room apartment on Jabotinsky Street in Jerusalem&#8217;s Talbieh neighborhood. The buyers paid NIS 35,000 per square meter of built space for the 149-square meter third-floor four-room apartment with a 20-square meter balcony and 12-square meter storeroom. The building is owned by <a href="http://www.lustigman.co.il/" target="new">Kim Lustigman Enterprises and Construction Ltd.</a></p>
<p>A French-Israel artist bought a fourth-floor three-room apartment in the project for NIS 4.8 million a few months ago.</p>
<p>The building, slated for preservation by the Jerusalem Municipality, is in the final stages of redevelopment. The building is in walking distance from the Old City and the Western Wall.</p>
<p><em>Published by Globes [online], Israel business news - www.globes-online.com &#8211; on August 16, 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelrealestatereview.com/2010/08/us-family-pays-nis-5-3m-for-talbieh-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments sold and rented in July</title>
		<link>http://www.israelrealestatereview.com/2010/08/apartments-sold-and-rented-in-july/</link>
		<comments>http://www.israelrealestatereview.com/2010/08/apartments-sold-and-rented-in-july/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.israelrealestatereview.com/?p=739</guid>
		<description><![CDATA[Second-hand apartments sold Tel Aviv and central region Tel Aviv: An 85-sq.m. four-room apartment on Tirat Zvi St., Nahalat Yitzhak, was sold for NIS 1.6 million (Re/MAX). Petah Tikva: A 70-sq.m. three-room apartment on Fogel St. was sold for NIS 660,000. An 80-sq.m. three-room apartment on Bialik St. was sold for NIS 815,000 (Anglo-Saxon). Kfar [...]]]></description>
			<content:encoded><![CDATA[<p>Second-hand apartments sold<br />
Tel Aviv and central region<br />
Tel Aviv: An 85-sq.m. four-room apartment on Tirat Zvi St., Nahalat Yitzhak, was sold for NIS 1.6 million (Re/MAX).<br />
Petah Tikva: A 70-sq.m. three-room apartment on Fogel St. was sold for NIS 660,000. An 80-sq.m. three-room apartment on Bialik St. was sold for NIS 815,000 (Anglo-Saxon). </p>
<p>Kfar Saba: A 110-sq.m. five-room apartment in need of renovation on Lavuna St. was sold for NIS 1.22 million. A 127-sq.m. four-room apartment on Gordon St. was sold for NIS 1.16 million. A 110-sq.m. four-room apartment on Jerusalem St. was sold for NIS 1.26 million (Re/MAX). </p>
<p>Hod Hasharon: A 100-sq.m. three-and-a-half-room apartment on Ha&#8217;Oranim St. was sold for NIS 1.18 million (Realty Executives). </p>
<p>Rishon LeZion: A 130-sq.m. four-and-a-half-room apartment on Sharira St. was sold for NIS 1.69 million. A 100-sq.m. four-and-a-half-room apartment on Mania Shochat St. was sold for NIS 1.13 million. A 100-sq.m. four-room apartment on Wolfson St. was sold for NIS 1.13 million (Realty Executives). </p>
<p>Beer Yaakov: A 170-sq.m. six-room house on a 320-sq.m. lot was sold for NIS 1.67 million (Anglo-Saxon). </p>
<p>Jerusalem and environs<br />
Jerusalem: A 70-sq.m. three-room apartment on Mevo Sarah St. was sold for NIS 1.14 million (Re/MAX). </p>
<p>Haifa and the North<br />
Haifa: A 90-sq.m. four-room apartment on Herzl St., in the Hadar, was sold for NIS 400,000.A 50-sq.m. two-and-a-half-room apartment on Tzarfat St. was sold for NIS 335,000 (Re/MAX). </p>
<p>Rentals<br />
Tel Aviv: A two-room apartment on Zamenhof St., central Tel Aviv, was leased for NIS 4,250 a month (Levi Itzhak). </p>
<p>Rehovot: A four-room apartment on Hanassi St. was leased for NIS 4,000 a month (Levi Itzhak). A four-room apartment on Israel Shahar St. was leased for NIS 3,800 a month (Anglo-Saxon). </p>
<p>Published by Globes [online], Israel business news &#8211; www.globes-online.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelrealestatereview.com/2010/08/apartments-sold-and-rented-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of Mortgage Holders Concerned About Ability to Repay</title>
		<link>http://www.israelrealestatereview.com/2010/08/40-of-mortgage-holders-concerned-about-ability-to-repay/</link>
		<comments>http://www.israelrealestatereview.com/2010/08/40-of-mortgage-holders-concerned-about-ability-to-repay/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.israelrealestatereview.com/?p=766</guid>
		<description><![CDATA[40% of mortgage holders in Israel are concerned about their ability to repay the loan, “IDF Radio&#8221; (Galei Zahal) reported today based on a survey by Shiluv Millward Brown. Mortgage holders are particularly worried by possible future interest rate rises by the Bank of Israel, which would make their mortgages more expensive. Last month, the [...]]]></description>
			<content:encoded><![CDATA[<p>40% of mortgage holders in Israel are concerned about their ability to repay the loan, “IDF Radio&#8221; (Galei Zahal) reported today based on a survey by<br />
Shiluv Millward Brown. Mortgage holders are particularly worried by possible future interest rate rises by the Bank of Israel, which would make their mortgages more expensive. </p>
<p>Last month, the Bank of Israel raised the interest rate by 25 basis points to 1.75% mainly because of the ongoing rise in apartment prices. </p>
<p>Shiluv Millward Brown VP Itay Oleinik said, &#8220;In a country in which one third of the population has a mortgage, and for 63% of them repayments represent a large proportion of their income, a rise in the interest rate may hurt the same population group that the banks are trying to help &#8211; young people, of whom half are worried by their ability to repay the mortgage they have taken.&#8221; </p>
<p>Dani Avrahami, a 30-year old architect and mortgage holder said, &#8220;I think that there is no proportionality between the prices of apartments and salaries. The young generation has no chance of buying an apartment, and people under 30 will live in rental accommodation all their lives.&#8221; </p>
<p>According to the Shiluv Millward Brown survey, 84% of young people say that their mortgage is a very significant part of their income. </p>
<p>Published by Globes, Israel business news &#8211; www.globes-online.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelrealestatereview.com/2010/08/40-of-mortgage-holders-concerned-about-ability-to-repay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Israel Sees House Prices Continuing to Rise</title>
		<link>http://www.israelrealestatereview.com/2010/08/bank-of-israel-sees-house-prices-continuing-to-rise/</link>
		<comments>http://www.israelrealestatereview.com/2010/08/bank-of-israel-sees-house-prices-continuing-to-rise/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.israelrealestatereview.com/?p=757</guid>
		<description><![CDATA[Bank of Israel expects house prices to continue rising over the coming year, albeit, at a more modest pace. This prediction was presented by the Bank of Israel during the monetary discussions last month, when the central bank surprisingly decided to raise the interest rate by 25 basis points to 1.75%. All the members of [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of Israel expects house prices to continue rising over the coming year, albeit, at a more modest pace. This prediction was presented by the Bank of Israel during the monetary discussions last month, when the central bank surprisingly decided to raise the interest rate by 25 basis points to 1.75%. All the members of the committee recommended to Bank of Israel Governor Prof. Stanley Fischer to raise the interest rate, mainly because of the sharp rise in house prices and rents.<br />
The Bank of Israel&#8217;s management also discussed the rise in inflation expectations above the top range of the government&#8217;s target because of the sharp rise in housing prices, which comprises 21% of the Consumer Price Index (CPI). The Bank of Israel is concerned about the continuing rise in apartment prices and tried to cool off the market by raising interest. The effectiveness of this measure will be tested in the coming months. </p>
<p>In this most recent protocol, the Bank of Israel devoted much time to the issue of rising apartment prices and rents. The Bank of Israel clearly states that apartment prices and rents will continue to rise above its forecasts from several months ago. </p>
<p>The protocol said, &#8220;The housing component of the CPI is expected to rise over the next 12 months at a higher rate than estimated previously.&#8221; </p>
<p>According to the Central Bureau of Statistics, the average price of an Israeli home rose 21% in the 12 months ending April 30, 2010. The Bank of Israel attributes to reasons to this housing boom, &#8220;Low interest and the slow response in the supply of apartments to the rise in apartment prices.&#8221; </p>
<p>The Bank of Israel does feel that the pace of housing prices rises will moderate over the next year. </p>
<p>Published by Globes, Israel business news &#8211; www.globes-online.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelrealestatereview.com/2010/08/bank-of-israel-sees-house-prices-continuing-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov’t to Pay NIS 30m for Building Freeze Damages</title>
		<link>http://www.israelrealestatereview.com/2010/08/govt-to-pay-nis-30m-for-building-freeze-damages/</link>
		<comments>http://www.israelrealestatereview.com/2010/08/govt-to-pay-nis-30m-for-building-freeze-damages/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.israelrealestatereview.com/?p=763</guid>
		<description><![CDATA[The Knesset Finance Committee today approved a NIS 30 million transfer to the claims committee for damages arising from the building freeze in Judea and Samaria, which was declared nine months ago. Knesset Finance Committee chairman MK Moshe Gafni (United Torah Judaism) said that this was an initial amount. He added that he hoped that [...]]]></description>
			<content:encoded><![CDATA[<p>The Knesset Finance Committee today approved a NIS 30 million transfer to the claims committee for damages arising from the building freeze in Judea and Samaria, which was declared nine months ago.<br />
Knesset Finance Committee chairman MK Moshe Gafni (United Torah Judaism) said that this was an initial amount. He added that he hoped that the money authorized by the committee would be transferred as quickly as possible to those hurt by the building freeze. </p>
<p>According to the latest Central Bureau of Statistics figures, there have been no housing starts in Judea and Samaria, because of the building freeze. There were 762 housing starts in Judea and Samaria in the fourth quarter of 2009 and 1,873 in 2009 as a whole. </p>
<p>Published by Globes [online], Israel business news &#8211; www.globes-online.com &#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelrealestatereview.com/2010/08/govt-to-pay-nis-30m-for-building-freeze-damages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulator Stands Rirm on Tougher Mortgage Terms</title>
		<link>http://www.israelrealestatereview.com/2010/08/regulator-stands-rirm-on-tougher-mortgage-terms/</link>
		<comments>http://www.israelrealestatereview.com/2010/08/regulator-stands-rirm-on-tougher-mortgage-terms/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.israelrealestatereview.com/?p=760</guid>
		<description><![CDATA[Supervisor of Banks Rony Hizkiyahu has rejected a request by MK Carmel Shama (Likud) to ease mortgage requirements for people eligible for Ministry of Housing and Construction benefits. Shama appealed to Hizkiyahu two months ago, when Hizkiyahu toughened the terms for mortgages by raising the amount of capital a mortgage applicant must provide to buy [...]]]></description>
			<content:encoded><![CDATA[<p>Supervisor of Banks Rony Hizkiyahu has rejected a request by MK Carmel Shama (Likud) to ease mortgage requirements for people eligible for Ministry of Housing and Construction benefits.<br />
Shama appealed to Hizkiyahu two months ago, when Hizkiyahu toughened the terms for mortgages by raising the amount of capital a mortgage applicant must provide to buy a home. Shama asked Hizkiyahu to exempt people eligible for Ministry of Housing benefits, including young couples and new immigrants buying their first apartment, from this requirement. Hizkyahu said no, although he admitted that the Bank of Israel had considered such an exemption. </p>
<p>&#8220;We considered initiating a differentiation in applying the guideline, but decided that it would be wrong to do so,&#8221; said Hizkiyahu in his letter to Shama. </p>
<p>&#8220;The extreme rise in prices and the low interest rate environment are pushing the public, including people eligible for benefits, to buy apartments at high prices by taking large loans. In view of the high home prices, these purchases are made with high financing rates relative to the borrowers&#8217; income. Under these circumstances, various economic developments, such as a rise in the interest rate or a drop in the disposable income of people eligible for benefits, are liable to affect their ability to meet the loan repayments.&#8221; </p>
<p>Published by Globes [online], Israel business news &#8211; www.globes-online.com &#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelrealestatereview.com/2010/08/regulator-stands-rirm-on-tougher-mortgage-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average price of Tel Aviv apartment over NIS 2.3m</title>
		<link>http://www.israelrealestatereview.com/2010/08/average-price-of-tel-aviv-apartment-over-nis-2-3m/</link>
		<comments>http://www.israelrealestatereview.com/2010/08/average-price-of-tel-aviv-apartment-over-nis-2-3m/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.israelrealestatereview.com/?p=741</guid>
		<description><![CDATA[The average nominal price of an apartment in Israel was 3.2% higher in the second quarter of 2010 than in the preceding quarter, and 17.2% higher than in the corresponding quarter of 2009, the government assessor reported today. The Consumer Price Index (CPI), excluding housing, rose by 2.2% between the second quarter of 2009 and [...]]]></description>
			<content:encoded><![CDATA[<p>The average nominal price of an apartment in Israel was 3.2% higher in the second quarter of 2010 than in the preceding quarter, and 17.2% higher than in the corresponding quarter of 2009, the government assessor reported today. The Consumer Price Index (CPI), excluding housing, rose by 2.2% between the second quarter of 2009 and the second quarter of 2010.<br />
The government assessor reviewed a sample of 4,700 purchases of apartments in 16 cities in the first and second quarters of 2010. </p>
<p>In Tel Aviv, the average price of a four-room apartment rose 32% to NIS 2.31 million in the second quarter from NIS 1.76 million in the corresponding quarter. In Herzliya, the second most expensive city, the average price of a four-room apartment rose 14% to NIS 1.65 million in the second quarter from NIS 1.44 million in the corresponding quarter. The average price of a four-room apartment in Jerusalem rose 19% to NIS 1.62 million in the second quarter from NIS 1.35 million in the corresponding quarter; the average price of a four-room apartment rose in Haifa rose 20% to NIS 985,000 from NIS 823,000, and the average price of a four-room apartment rose in Beersheva rose 23% to NIS 626,000 from NIS 508,000. </p>
<p>The government assessor said that while apartment prices were affected by several factors, it was difficult to isolate the effect of any single factor. However, it seems that the low inventory of new apartments for sale &#8211; about 13,000 units &#8211; is a dominant factor, which is pushing prices higher. </p>
<p>Published by Globes [online], Israel business news &#8211; www.globes-online.com &#8211; on August 8, 2010 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.israelrealestatereview.com/2010/08/average-price-of-tel-aviv-apartment-over-nis-2-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

